Este site usa seus próprios cookies operacionais que serão instalados. Também usamos cookies de terceiros:
- Google Analytics: usado para coletar informações estatísticas sobre o nosso sitee realizar marketing com o adwords.
- Zendesk: necessário para o funcionamento do chat de assistência online.
Contanto que você não aceite, os cookies de terceiros não serão instalados. Mais Informações.
Descrição e características
Parafusos fabricados em PA66 e PA66GF30, materiais técnicos de alta qualidade que combinam excelente resistência mecânica, boa estabilidade térmica e adequada resistência química. São uma alternativa leve e fiável aos parafusos metálicos em diversas aplicações industriais.
Propriedades principais
• Térmicas: PA66 até 100 °C, PA66GF30 até 120 °C em uso contínuo
• Mecânicas: alta resistência, maior rigidez com fibra de vidro, boa estabilidade dimensional
• Químicas: boa resistência a óleos, gorduras, hidrocarbonetos e solventes comuns
Vantagens em relação aos parafusos metálicos
• Menor peso sem comprometer a resistência
• Imunes à corrosão, mesmo em ambientes agressivos
• Isolantes elétricos e térmicos
• Não magnéticos, não condutores e sem faíscas
• Amortecem vibrações e reduzem o ruído
• Menor necessidade de manutenção e maior durabilidade em condições adversas
Ideais para setores como o elétrico, eletrónico, automóvel, construção, climatização e indústria em geral.
  Fabricação em cores RAL
  Cores especiais pintadas | 00100100776 | M2 | 4,00 | 3,95 | 1,20 | ISO 2010 | ||||||||
| 00100100777 | M2 | 5,00 | 3,95 | 1,20 | ISO 2010 | ||||||||
| 00100100778 | M2 | 6,00 | 3,95 | 1,20 | ISO 2010 | ||||||||
| 00100100779 | M2 | 8,00 | 3,95 | 1,20 | ISO 2010 | ||||||||
| 00100100780 | M2 | 10,00 | 3,95 | 1,20 | ISO 2010 | ||||||||
| 00100100781 | M2 | 11,00 | 3,95 | 1,20 | ISO 2010 | ||||||||
| 00100100782 | M2 | 12,00 | 3,95 | 1,20 | ISO 2010 | ||||||||
| 00100100783 | M2 | 16,00 | 3,95 | 1,20 | ISO 2010 | ||||||||
| 00100100784 | M2 | 25,00 | 3,95 | 1,20 | ISO 2010 | ||||||||
| 00100100785 | M2,5 | 4,00 | 4,95 | 1,50 | ISO 2010 | ||||||||
| 00100100786 | M2,5 | 5,00 | 4,95 | 1,50 | ISO 2010 | ||||||||
| 00100100787 | M2,5 | 6,00 | 4,95 | 1,50 | ISO 2010 | ||||||||
| 00100100788 | M2,5 | 8,00 | 4,95 | 1,50 | ISO 2010 | ||||||||
| 00100100789 | M2,5 | 10,00 | 4,95 | 1,50 | ISO 2010 | ||||||||
| 00100100790 | M2,5 | 12,00 | 4,95 | 1,50 | ISO 2010 | ||||||||
| 00100100791 | M2,5 | 16,00 | 4,95 | 1,50 | ISO 2010 | ||||||||
| 00100100792 | M2,5 | 20,00 | 4,95 | 1,50 | ISO 2010 | ||||||||
| 00100100793 | M2,5 | 25,00 | 4,95 | 1,50 | ISO 2010 | ||||||||
| 00100100794 | M3 | 5,00 | 5,75 | 1,70 | ISO 2010 | ||||||||
| 00100100795 | M3 | 6,00 | 5,75 | 1,70 | ISO 2010 | ||||||||
| 00100100796 | M3 | 8,00 | 5,75 | 1,70 | ISO 2010 | ||||||||
| 00100100797 | M3 | 10,00 | 5,75 | 1,70 | ISO 2010 | ||||||||
| 00100100798 | M3 | 12,00 | 5,75 | 1,70 | ISO 2010 | ||||||||
| 00100100799 | M3 | 15,00 | 5,75 | 1,70 | ISO 2010 | ||||||||
| 00100100800 | M3 | 16,00 | 5,75 | 1,70 | ISO 2010 | ||||||||
| 00100100801 | M3 | 20,00 | 5,75 | 1,70 | ISO 2010 | ||||||||
| 00100100802 | M3 | 25,00 | 5,75 | 1,70 | ISO 2010 | ||||||||
| 00100100803 | M3 | 30,00 | 5,75 | 1,70 | ISO 2010 | ||||||||
| 00100100804 | M3 | 42,00 | 5,75 | 1,70 | ISO 2010 | ||||||||
| 00100100805 | M3,5 | 5,00 | 7,55 | 2,30 | ISO 2010 | ||||||||
| 00100100806 | M3,5 | 6,00 | 7,55 | 2,30 | ISO 2010 | ||||||||
| 00100100807 | M3,5 | 8,00 | 7,55 | 2,30 | ISO 2010 | ||||||||
| 00100100808 | M3,5 | 10,00 | 7,55 | 2,30 | ISO 2010 | ||||||||
| 00100100809 | M3,5 | 16,00 | 7,55 | 2,30 | ISO 2010 | ||||||||
| 00100100810 | M3,5 | 20,00 | 7,55 | 2,30 | ISO 2010 | ||||||||
| 00100100811 | M3,5 | 25,00 | 7,55 | 2,30 | ISO 2010 | ||||||||
| 00100100812 | M3,5 | 35,00 | 7,55 | 2,30 | ISO 2010 | ||||||||
| 00100100813 | M4 | 6,00 | 8,70 | 2,70 | ISO 2010 | ||||||||
| 00100100814 | M4 | 8,00 | 8,70 | 2,70 | ISO 2010 | ||||||||
| 00100100815 | M4 | 10,00 | 8,70 | 2,70 | ISO 2010 | ||||||||
| 00100100816 | M4 | 12,00 | 8,70 | 2,70 | ISO 2010 | ||||||||
| 00100100817 | M4 | 15,00 | 8,70 | 2,70 | ISO 2010 | ||||||||
| 00100100818 | M4 | 16,00 | 8,70 | 2,70 | ISO 2010 | ||||||||
| 00100100819 | M4 | 20,00 | 8,70 | 2,70 | ISO 2010 | ||||||||
| 00100100820 | M4 | 25,00 | 8,70 | 2,70 | ISO 2010 | ||||||||
| 00100100821 | M4 | 30,00 | 8,70 | 2,70 | ISO 2010 | ||||||||
| 00100100822 | M4 | 35,00 | 8,70 | 2,70 | ISO 2010 | ||||||||
| 00100100823 | M5 | 6,00 | 9,65 | 2,70 | ISO 2010 | ||||||||
| 00100100824 | M5 | 8,00 | 9,65 | 2,70 | ISO 2010 | ||||||||
| 00100100825 | M5 | 10,00 | 9,65 | 2,70 | ISO 2010 | ||||||||
| 00100100826 | M5 | 12,00 | 9,65 | 2,70 | ISO 2010 | ||||||||
| 00100100827 | M5 | 15,00 | 9,65 | 2,70 | ISO 2010 | ||||||||
| 00100100828 | M5 | 16,00 | 9,65 | 2,70 | ISO 2010 | ||||||||
| 00100100829 | M5 | 20,00 | 9,65 | 2,70 | ISO 2010 | ||||||||
| 00100100830 | M5 | 25,00 | 9,65 | 2,70 | ISO 2010 | ||||||||
| 00100100831 | M5 | 30,00 | 9,65 | 2,70 | ISO 2010 | ||||||||
| 00100100832 | M5 | 35,00 | 9,65 | 2,70 | ISO 2010 | ||||||||
| 00100100833 | M5 | 40,00 | 9,65 | 2,70 | ISO 2010 | ||||||||
| 00100100834 | M6 | 8,00 | 11,75 | 3,30 | ISO 2010 | ||||||||
| 00100100835 | M6 | 10,00 | 11,75 | 3,30 | ISO 2010 | ||||||||
| 00100100836 | M6 | 12,00 | 11,75 | 3,30 | ISO 2010 | ||||||||
| 00100100837 | M6 | 16,00 | 11,75 | 3,30 | ISO 2010 | ||||||||
| 00100100838 | M6 | 20,00 | 11,75 | 3,30 | ISO 2010 | ||||||||
| 00100100839 | M6 | 25,00 | 11,75 | 3,30 | ISO 2010 | ||||||||
| 00100100840 | M6 | 35,00 | 11,75 | 3,30 | ISO 2010 | ||||||||
| 00100100841 | M6 | 40,00 | 11,75 | 3,30 | ISO 2010 | ||||||||
| 00100100842 | M6 | 45,00 | 11,75 | 3,30 | ISO 2010 | ||||||||
| 00100100843 | M6 | 50,00 | 11,75 | 3,30 | ISO 2010 | ||||||||
| 00100100845 | M8 | 20,00 | 16,35 | 4,60 | ISO 2010 | ||||||||
| 00100100847 | M8 | 30,00 | 16,35 | 4,60 | ISO 2010 | ||||||||
| 00100100848 | M8 | 50,00 | 16,35 | 4,60 | ISO 2010 | ||||||||
| 00100100849 | M10 | 20,00 | 18,90 | 5,00 | ISO 2010 | ||||||||
| 00100100850 | M10 | 25,00 | 18,90 | 5,00 | ISO 2010 | ||||||||
| 00100100851 | M10 | 30,00 | 18,90 | 5,00 | ISO 2010 | ||||||||
| 00100100852 | M10 | 35,00 | 18,90 | 5,00 | ISO 2010 | ||||||||
| 00100100853 | M10 | 60,00 | 18,90 | 5,00 | ISO 2010 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Schweiz
U.K.
USA
World Wide




